Top Catches by Fieldsmen
All Matches, 7th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Catches
1 Copland,Daniel 14 11
2 Blandford,Harry 11 6
3 Monin,Jeff 10 5
4 Copland,Elijah 12 5
5 Bhatt,Soham 8 4
6 Mason,Joshua 9 4
7 Walsh,Declan 2 4
8 Mielekamp,Tony 10 4
9 Tate,Brayden 7 4
10 Hildridge,David 6 3
11 Blandford,Robert 14 3
12 Faber,Harrison 8 3
13 Wanner,Jake 4 2
14 Feltham,Kye 2 2
15 Sainsbury,Nathan 2 2
16 Gaur,Atul 7 2
17 Seiler,Adrian 4 2
18 Crowe,Garry 11 1
19 Wilde-Taylor,Jayden 8 1
20 Luders,Gavin 3 1
21 Farrell,Cooper 2 1
22 Rutherford,Bailey 2 1
23 Farrell,Buster 2 1
Stats by Cricket Statz | Last updated 27-Feb-2024.